The Modern Matrix
Filed by segment; the argument moved
The matrix, refiled
The original filed the decade by speed, because speed was the argument. Nobody argues speed now — everything mid-office runs 25 to 75 pages a minute — so the register files by segment instead: the insurgents' A4 drawer, three A3-colour bands, the mono drawer (still, to the research department's quiet satisfaction, the largest in the cabinet), and the production annexe where the excitement went. 75 machines of the 474-machine modern register earn a row with a rated speed and a full set of furnished particulars — paper, capacity and finishing all present and correct; the other 399 wait in the archive, mostly announcements still between press release and spec sheet. Confidence: V verified · P partial · L listed.
| Model | Brand | PPM | Year | Tech | Paper | Cap std/max | Finishing | C |
|---|---|---|---|---|---|---|---|---|
| THE INSURGENTS' DRAWER — A4 WORKGROUP — 13 MACHINES | ||||||||
| WF-C4810 | Epson | 25 | 2022 | heat-free inkjet MFP, A4 entry-… | A4/Letter/Legal | 500 | optional inner finisher | V |
| WF-C5890 | Epson | 25 | 2023 | heat-free inkjet MFP, replaceab… | A4/Letter/Legal | ? / 1830 | auto 2-sided copy, scan, fax standard | V |
| MFC-L8730CDW | Brother | 31 | 2026 | colour laser MFP | A4/Letter/Legal/Folio | 250 / 800 | duplex; 80-page ADF; 58 ipm duplex scan; 25–400% … | V |
| HL-L8430CDW | Brother | 33 | 2026 | colour laser printer | A4/Letter/Legal/Executive/A5/A6/B5/Folio | 250 / 1340 | duplex printing; optional additional trays | V |
| MFC-EX575 | Brother | 33 | 2024–2026 | colour laser MFP | A4/Letter/Legal/Executive/A5/A6/B5/Folio | 300 / 1340 | duplex; 80-page ADF; sorting function; 150-sheet … | V |
| MFC-L8930CDW | Brother | 33 | 2026 | colour laser MFP | A4/Letter/Legal/Folio | 250 / 1340 | duplex; 80-page ADF; 100 ipm duplex scan; 25–400%… | V |
| MFC-L8970CDW | Brother | 33 | 2026 | colour laser MFP | A4/Letter/Legal/Folio | 250 / 1340 | duplex; 80-page ADF; 100 ipm duplex scan; 25–400%… | V |
| MFC-L9630CDN | Brother | 40 | 2025–2026 | colour laser MFP | A4/A5/A6/B5/B6/Letter/Legal/Executive/Folio/16K | 520 / 2700 | duplex; 100-page ADF; 104 ipm duplex scan | V |
| MFC-L9610CDN | Brother | 42 | 2025–2026 | colour laser MFP | A4/A5/A6/B5/B6/Letter/Legal/Executive/Folio | 520 / 1620 | duplex; 100-page ADF; 104 ipm duplex scan; PANTON… | V |
| ECOSYS MA4000cifx | Kyocera | 42 | unverified (c. 2023) | colour laser MFP | A4 | ? / 100000 | fax | V |
| ECOSYS MA4500ifx | Kyocera | 45 | unverified | mono laser MFP | A4 | 500 | fax | L |
| MFC-L6900DW | Brother | 52 | 2021–2026 | mono laser MFP | A4/Letter/Legal/Executive/A5/A6/B5 | 520 / 1610 | duplex; 80-page duplex ADF; 100 ipm duplex scan | V |
| MFC-L6900DWX | Brother | 52 | 2021–2026 | mono laser MFP | A4/Letter/Legal/Executive/A5/A6/B5 | 520 / 2650 | duplex; 80-page duplex ADF; 100 ipm duplex scan; … | V |
| A3 COLOUR · 20–39 PPM — 7 MACHINES | ||||||||
| e-STUDIO2025NC | Toshiba Tec | 20 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| e-STUDIO2525AC | Toshiba Tec | 25 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| e-STUDIO3025AC | Toshiba Tec | 30 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| MFC-J6960DW | Brother | 31 | 2026 | business inkjet MFP | A4/A3/Letter/Ledger | 500 / 600 | duplex A3 print/scan; 50-page ADF; MAXIDRIVE engine | V |
| MFC-J6975DW | Brother | 31 | 2026 | business inkjet MFP | A4/A3/Letter/Ledger | 500 / 600 | duplex A3 print/scan; 50-page ADF; NFC authentica… | V |
| Color LaserJet Managed MFP E78635 | HP | 35 | current generation (launch year unverified) | colour laser MFP | A4/A3 | 1140 | ADF; optional finishers (unverified detail) | P |
| e-STUDIO3525AC | Toshiba Tec | 35 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| A3 COLOUR · 40–59 PPM — 9 MACHINES | ||||||||
| CX942adse | Lexmark | 45 | colour laser MFP | A6/A5/A4/A3/SRA3 | ? / 5140 | staple/hole-punch finisher (opt); booklet finishe… | V | |
| XC9445 | Lexmark | 45 | colour laser MFP | A6/A5/A4/A3/SRA3 | ? / 5140 | staple/hole-punch finisher (opt); booklet finishe… | P | |
| BP-70C45 | Sharp | 45 | 2022 | colour laser MFP (2022 generati… | A4/A3/SRA3 | 1200 | finisher tray (opt) | V |
| Model | Brand | PPM | Year | Tech | Paper | Cap std/max | Finishing | C |
|---|---|---|---|---|---|---|---|---|
| A3 COLOUR · 40–59 PPM — 9 MACHINES — CONTINUED | ||||||||
| e-STUDIO4525AC | Toshiba Tec | 45 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| CX943adxse | Lexmark | 55 | colour laser MFP | A6/A5/A4/A3/SRA3 | ? / 5140 | staple/hole-punch finisher (opt); booklet finishe… | V | |
| CX963se / CX963xse | Lexmark | 55 | 2024 | colour laser MFP | A6/A5/A4/A3/SRA3 | 5140 / 5140 | staple/hole-punch finisher (opt); booklet finishe… | V |
| XC9455 | Lexmark | 55 | colour laser MFP | A6/A5/A4/A3/SRA3 | ? / 5140 | staple/hole-punch finisher (opt); booklet finishe… | P | |
| BP-70C55 | Sharp | 55 | 2022 | colour laser MFP (2022 generati… | A4/A3/SRA3 | 1200 | finisher tray (opt) | V |
| e-STUDIO5525AC | Toshiba Tec | 55 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| A3 COLOUR · 60+ PPM — 11 MACHINES | ||||||||
| CX944adtse | Lexmark | 65 | colour laser MFP | A6/A5/A4/A3/SRA3-plus (from 12.9x19.02in) | 2180 / 5140 | staple/hole-punch finisher (2/3, 2/4) (opt); book… | V | |
| CX944adxse | Lexmark | 65 | colour laser MFP | A6/A5/A4/A3/SRA3-plus (from 12.9x19.02in) | 3140 / 5140 | staple/hole-punch finisher (2/3, 2/4) (opt); book… | V | |
| XC9465 | Lexmark | 65 | colour laser MFP | A6/A5/A4/A3/SRA3-plus | ? / 5140 | staple/hole-punch finisher (opt); booklet finishe… | P | |
| IM C6510 | Ricoh | 65 | 2025 | colour laser MFP | A4/A3 | ? / 8100 | saddle-stitch; punch; staple; fold; staple-free b… | V |
| e-STUDIO6525AC | Toshiba Tec | 65 | unverified | colour laser MFP | A3/A4 | 1200 / 5200 | multi-position staple (opt); booklet (opt); hole … | V |
| e-STUDIO6526AC | Toshiba Tec | 65 | 2023 | colour laser MFP | A3/A4 | ? / 8020 | multi-position staple; booklet; centre fold; hole… | V |
| e-STUDIO6527AC | Toshiba Tec | 65 | 2023 | colour laser MFP | A3/A4 | ? / 8020 | multi-position staple; booklet; centre fold; hole… | V |
| Color LaserJet Managed MFP E87770 | HP | 70 | current generation (launch year unverified) | colour laser MFP | A4/A3 | 500 | 300-sheet dual-side ADF; 10.1-inch colour touchsc… | V |
| bizhub C751i | Konica Minolta | 70 | 2024 | colour laser MFP | A4/A3 | ? / 6650 | online/offline stapling; punching; booklet (up to… | V |
| AltaLink C8070 | Xerox | 70 | 2016 | colour laser MFP | A4/A3 | ? / 40000 | BR Finisher (opt); booklet maker (opt) | P |
| e-STUDIO7527AC | Toshiba Tec | 75 | 2023 | colour laser MFP | A3/A4 | ? / 8020 | multi-position staple; booklet; centre fold; hole… | V |
| MONO A3 — THE SIDEBAR DRAWER — 18 MACHINES | ||||||||
| LaserJet Managed MFP E72425 | HP | 25 | current generation (launch year unverified) | mono laser MFP | A4/A3 | 1140 / 2180 | 100-sheet ADF with reverse duplex scan | V |
| LaserJet Managed MFP E72525 | HP | 25 | current generation (launch year unverified) | mono laser MFP | A4/A3 | 1140 | 250-sheet ADF; duplex printing; 500-sheet output bin | P |
| e-STUDIO2528A | Toshiba Tec | 25 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| e-STUDIO256 | Toshiba Tec | 25 | unverified | mono laser MFP | A3/A4 | 1200 / 3200 | finisher options | V |
| LaserJet Managed MFP E72430 | HP | 30 | current generation (launch year unverified) | mono laser MFP | A4/A3 | 1140 / 2180 | 100-sheet ADF with reverse duplex scan | V |
| LaserJet Managed MFP E72530 | HP | 30 | current generation (launch year unverified) | mono laser MFP | A4/A3 | 1140 | 250-sheet ADF; duplex printing; 500-sheet output bin | P |
| e-STUDIO3028A | Toshiba Tec | 30 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| e-STUDIO306 | Toshiba Tec | 30 | unverified | mono laser MFP | A3/A4 | 1200 / 3200 | finisher options | V |
| LaserJet Managed MFP E72535 | HP | 35 | current generation (launch year unverified) | mono laser MFP | A4/A3 | 1140 | 250-sheet ADF; duplex printing; 500-sheet output … | V |
| e-STUDIO3528A | Toshiba Tec | 35 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| e-STUDIO356 | Toshiba Tec | 35 | unverified | mono laser MFP | A3/A4 | 1200 / 3200 | finisher options | V |
| e-STUDIO4528A | Toshiba Tec | 45 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| e-STUDIO456 | Toshiba Tec | 45 | unverified | mono laser MFP | A3/A4 | 1200 / 3200 | finisher options | V |
| e-STUDIO506 | Toshiba Tec | 50 | unverified | mono laser MFP | A3/A4 | 1200 / 3200 | finisher options | V |
| e-STUDIO5528A | Toshiba Tec | 55 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| Model | Brand | PPM | Year | Tech | Paper | Cap std/max | Finishing | C |
|---|---|---|---|---|---|---|---|---|
| MONO A3 — THE SIDEBAR DRAWER — 18 MACHINES — CONTINUED | ||||||||
| e-STUDIO6528A | Toshiba Tec | 65 | c. 2021 (unverified exact date) | mono laser MFP | A3/A4 | 1200 / 5200 | finisher options | V |
| IM 7000 | Ricoh | 70 | 2021 | mono laser MFP | A4/A3 | ? / 8700 | 9-bin mailbox; multi-folding unit (6 fold styles)… | V |
| IM 8000 | Ricoh | 80 | 2021 | mono laser MFP | A4/A3 | ? / 8700 | finishing family shared with IM 7000 (unverified … | V |
| THE PRODUCTION ANNEXE — 17 MACHINES | ||||||||
| imagePRESS C60 | Canon | 60 | unverified | colour toner production press | A4/A3 | 1650 / 7650 | Advanced Twin Belt Fusing | V |
| PrimeLink C9265 | Xerox | 65 | unverified | colour laser production printer… | A4/A3/A3-class banner (13x51in) | ? / 75000 | wide finishing catalogue (opt) | V |
| BP-90C70 | Sharp | 70 | 2023 | colour laser MFP, Pro Series / … | A4/A3/SRA3 | 3100 / 13500 | inserter (opt); folding unit (opt); saddle stitch… | V |
| PrimeLink C9275 | Xerox | 75 | unverified | colour laser production printer… | A4/A3/A3-class banner (13x51in) | ? / 75000 | wide finishing catalogue (opt) | V |
| BP-90C80 | Sharp | 80 | 2023 | colour laser MFP, Pro Series / … | A4/A3/SRA3 | 3100 / 13500 | inserter (opt); folding unit (opt); saddle stitch… | V |
| PrimeLink C9281 | Xerox | 81 | unverified | colour laser production printer… | A4/A3/A3-class banner (13x51in) | ? / 75000 | wide finishing catalogue (opt) | V |
| Pro C7500 | Ricoh | 85 | 2023 | production colour press (toner,… | A4/A3/SRA3-class | ? / 16200 | inline saddle-stitch booklet; ring-bound books; f… | V |
| PrimeLink B9100 | Xerox | 100 | unverified | mono laser production printer/MFP | A4/A3 | ? / 800000 | wide finishing catalogue (opt) | V |
| Versant 3100 | Xerox | 100 | unverified | production colour press | A4/SRA3-class | ? / 250000 | wide finishing catalogue (opt) | V |
| Versant 4100 | Xerox | 100 | unverified (recent, current) | production colour press | A4/A3-class banner (330x660mm/1.2m sheets) | ? / 250000 | wide finishing catalogue (opt) | V |
| PrimeLink B9110 | Xerox | 110 | unverified | mono laser production printer/MFP | A4/A3 | ? / 800000 | wide finishing catalogue (opt) | V |
| Pro C9500 | Ricoh | 115 | 2023 | production colour press (toner,… | A4/A3/SRA3-class/oversized to 49.6in | ? / 18100 | inline automated finishing (unverified exact modu… | V |
| AccurioPress 6120 | Konica Minolta | 120 | current | production mono press | A4/A3/SRA3 | ? / 18000 | closed-loop density/registration control | V |
| PrimeLink B9125 | Xerox | 125 | unverified | mono laser production printer/MFP | A4/A3 | ? / 800000 | wide finishing catalogue (opt) | V |
| AccurioPress 6136 / 6136P | Konica Minolta | 136 | current | production mono press | A4/A3/SRA3 | ? / 18000 | closed-loop density/registration control | V |
| PrimeLink B9136 | Xerox | 136 | unverified | mono laser production printer/MFP | A4/A3 | ? / 800000 | wide finishing catalogue (opt) | V |
| Baltoro HF | Xerox | 197 | 2019 | production colour press, High F… | A4/B3-class sheetfed | ? / 3000000 | in-line X-Rite spectrophotometer | V |
A note on the filing
Segments follow the editorial frame, not any one analyst's bands. A machine files A4 when its paper path stops there — which is precisely the insurgents' argument — and production when its maker calls it a press. The full register, including every machine still waiting on its paperwork, lives in the archive database; the archive takes submissions, and the mono drawer in particular would appreciate the company.